Enrollment bonus · Module 7
Twelve months, before you live them
Growth in a club is a tug of war between signups and churn. Move the sliders and watch where you land next December — including the month your kitchen table gives out.
Your assumptions
Be pessimistic here and you'll be delighted later.
Subscribers in twelve months
196
Year revenue
$37,983.04
Year profit
$16,542.84
LTV : CAC
14.9×
Steady-state size
329
This engine pays for itself
Each member returns $12.50 a month and costs $14.00 to win — paid back in 1.1 months.
- Contribution per box
- $12.50
- Lifetime value
- $208.33
- Payback period
- 1.1 months
- First profitable month
- month 1
- Cumulative break-even
- month 1
- Capacity ceiling hit
- no — room to grow
Month by month
Billing is averaged across joiners and leavers.
| Mo | Subs | + | − | Revenue | Profit | Cumulative |
|---|---|---|---|---|---|---|
| Jan | 67 | 20 | 3 | $1,400.57 | $459.46 | $459.46 |
| Feb | 82 | 20 | 4 | $1,789.68 | $662.13 | $1,121.59 |
| Mar | 97 | 20 | 5 | $2,155.44 | $852.63 | $1,974.22 |
| Apr | 111 | 20 | 6 | $2,499.26 | $1,031.70 | $3,005.91 |
| May | 124 | 20 | 7 | $2,822.45 | $1,200.02 | $4,205.94 |
| Jun | 136 | 20 | 7 | $3,126.24 | $1,358.25 | $5,564.19 |
| Jul | 148 | 20 | 8 | $3,411.81 | $1,506.98 | $7,071.17 |
| Aug | 159 | 20 | 9 | $3,680.24 | $1,646.79 | $8,717.97 |
| Sep | 169 | 20 | 10 | $3,932.57 | $1,778.21 | $10,496.18 |
| Oct | 179 | 20 | 10 | $4,169.76 | $1,901.75 | $12,397.93 |
| Nov | 188 | 20 | 11 | $4,392.72 | $2,017.87 | $14,415.81 |
| Dec | 196 | 20 | 11 | $4,602.30 | $2,127.03 | $16,542.84 |
JFMAMJJASOND
Monthly profit, peaking at $2,127.03.